Colour Print League tables 2026-2027
Club Class
| Round 1 | Round 2 | Round 3 | Total | |
|---|---|---|---|---|
| Rehana Uddin | 9.5, 9 | 18.5 | ||
| Paul Thomas | 10, 8.5 | 18.5 | ||
| Alison Montague | 10, 8.5 | 18.5 | ||
| Steve Schooling | 9, 8.5 | 17.5 | ||
| Paul Sweeting | 8.5, 8.5 | 17 | ||
| Peter Beard | 9.5, 7.5 | 17 | ||
| Richard Wallis | 8, 7.5 | 15.5 | ||
| Gary Watson | 8, 7.5 | 15.5 | ||
| Susan Price | 8, 7.5 | 15.5 | ||
| Peter Carpenter | 8, 7.5 | 15.5 | ||
| Carole Mills | 8, 7.5 | 15.5 | ||
| Sammie Groves | 8, 7 | 15 | ||
| Michaela Coelho | 7.5, 7.5 | 15 |
Advanced Class
| Round 1 | Round 2 | Round 3 | Total | |
|---|---|---|---|---|
| Marie-Ange Bouchard ARPS CPAGB BPE1 | 10, 10 | 20 | ||
| Peter O'Hare | 10, 9 | 19 | ||
| Sarah Bedwell LRPS | 9.5, 9.5 | 19 | ||
| Chris Fenton | 9, 8 | 17 | ||
| Simon Bedwell LRPS | 8.5, 8.5 | 17 | ||
| Stephen Whiteley | 8.5, 8 | 16.5 | ||
| John Nathan ARPS | 9, 7.5 | 16.5 | ||
| Marcus Scott-Taggart | 8, 7.5 | 15.5 | ||
| Graham Jung | 8, 7.5 | 15.5 | ||
| Michael Chandler | 8, 7.5 | 15.5 | ||
| Brian Smith LRPS | 7.5, 7.5 | 15 | ||
| John Pearson | 7.5, 6.5 | 14 |
Colour Print League tables 2025-2026
Club Class
| Michael Chandler | ||||
| Graham Jung | ||||
| Paul Sweeting | ||||
| Alison Montague | ||||
| Gary Watson | ||||
| Marcel Wizenberg | ||||
| Susan Price | ||||
| Peter Carpenter | ||||
| Peter Beard | ||||
| Richard Wallis | ||||
| Joshua Biggs | ||||
| Rehana Uddin | ||||
| Graham White | ||||
| Hux Maunder |
Advanced Class
| Chris Fenton | ||||
| Simon Bedwell LRPS | ||||
| Peter O'Hare | ||||
| John Pearson | ||||
| Stephen Whiteley | ||||
| Peter Veale | ||||
| Geoff Spriegel LRPS | ||||
| Sarah Bedwell LRPS | ||||
| Alan Gristwood LRPS | ||||
| John Nathan ARPS | ||||
| Marie-Ange Bouchard ARPS CPAGB BPE1 | ||||
| Paul Earnell LRPS | ||||
| Simon Simpson |
Colour Print League tables 2024-2025
Club Class
| Stephen Whiteley | ||||
| Paul Sweeting | ||||
| Susan Price | ||||
| Gary Watson | ||||
| Michael Chandler | ||||
| Graham Jung | ||||
| Carole Mills | ||||
| Rehana Uddin | ||||
| Graham White | ||||
| Michaela Coelho | ||||
| Peter Carpenter | ||||
| Joshua Biggs | ||||
| Thor Simpson | ||||
| Marcel Wizenberg | ||||
| Laura Barsi | ||||
| Caroline Burke | ||||
| Seb Springbett |
Advanced Class
| Sarah Bedwell LRPS | ||||
| Peter O'Hare | ||||
| Geoff Spriegel LRPS | ||||
| Simon Bedwell LRPS | ||||
| Peter Veale | ||||
| Chris Fenton | ||||
| Marcus Scott-Taggart | ||||
| John Nathan ARPS | ||||
| John Pearson | ||||
| Marie-Ange Bouchard ARPS CPAGB BPE1 | ||||
| Brian Smith LRPS | ||||
| Paul Earnell LRPS |
Colour Print League tables 2023-2024
Club Class
| Gary Watson | ||||
| Stephen Whiteley | ||||
| Marcel Wizenberg | ||||
| Susan Price | ||||
| Caroline Burke | ||||
| Rehana Uddin | ||||
| Sarah Morrow | ||||
| Malika Barker |
Intermediate Class
| Dominic Murtagh | ||||
| Graham White | ||||
| Carole Mills | ||||
| Michaela Coelho | ||||
| Seb Springbett |
Advanced Class
| Marie-Ange Bouchard ARPS CPAGB BPE1 | ||||
| Peter O'Hare | ||||
| Sarah Bedwell LRPS | ||||
| Simon Bedwell LRPS | ||||
| Peter Veale | ||||
| Chris Fenton | ||||
| Mike Barker | ||||
| John Pearson | ||||
| John Nathan ARPS | ||||
| Marcus Scott-Taggart | ||||
| Brian Smith LRPS | ||||
| Geoff Spriegel | ||||
| Rog Matthews |

