 
        
        
      
    
    Mono Print League tables 2025-2026
Club Class
| Graham Jung | ||||
| Peter Carpenter | ||||
| Seb Springbett | ||||
| Laura Barsi | ||||
| Michael Chandler | ||||
| Alison Montague | ||||
| Susan Price | ||||
| Paul Sweeting | ||||
| Thor Simpson | 
Advanced Class
| Peter Veale | ||||
| Marie-Ange Bouchard ARPS CPAGB BPE1 | ||||
| Chris Fenton | ||||
| Simon Bedwell LRPS | ||||
| Simon Simpson | ||||
| Geoff Spriegel LRPS | ||||
| Marcel Wizenberg | ||||
| Gary Watson | ||||
| Graham White | ||||
| Stephen Whiteley | ||||
| John Pearson | ||||
| John Nathan ARPS | ||||
| Marcus Scott-Taggart | ||||
| Brian Smith LRPS | ||||
| Sarah Bedwell LRPS | ||||
| Paul Earnell LRPS | 
Mono Print League tables 2024-2025
Club Class
| Gary Watson | ||||
| Peter Beard | ||||
| Rehana Uddin | ||||
| Susan Price | ||||
| Paul Sweeting | ||||
| Michaela Coelho | ||||
| Graham Jung | ||||
| Seb Springbett | ||||
| Peter Carpenter | ||||
| Michael Chandler | ||||
| Thor Simpson | ||||
| Joshua Biggs | ||||
| Laura Barsi | 
Advanced Class
| Marie-Ange Bouchard ARPS CPAGB BPE1 | ||||
| Sarah Bedwell LRPS | ||||
| Chris Fenton | ||||
| Simon Bedwell LRPS | ||||
| Stephen Whiteley | ||||
| Geoff Spriegel LRPS | ||||
| Marcus Scott-Taggart | ||||
| Brian Smith LRPS | ||||
| Peter Veale | ||||
| John Nathan ARPS | ||||
| John Pearson | ||||
| Peter O'Hare | ||||
| Carole Mills | ||||
| Alan Gristwood LRPS | ||||
| Graham White | ||||
| Marcel Wizenberg | 
Mono Print League tables 2023-2024
Club Class
| Peter Beard | ||||
| Michaela Coelho | ||||
| Susan Price | ||||
| Gary Watson | ||||
| Rog Matthews | ||||
| Joshua Biggs | ||||
| Caroline Burke | 
Intermediate Class
| Carole Mills | ||||
| Dominic Murtagh | ||||
| Stephen Whiteley | ||||
| Marcel Wizenberg | ||||
| Seb Springbett | 
Advanced Class
| Marie-Ange Bouchard ARPS CPAGB BPE1 | ||||
| Peter Veale | ||||
| Marcus Scott-Taggart | ||||
| Sarah Bedwell LRPS | ||||
| Alan Gristwood LRPS | ||||
| John Pearson | ||||
| Mike Barker | ||||
| Simon Bedwell LRPS | ||||
| Chris Fenton | ||||
| John Nathan ARPS | ||||
| Graham White | ||||
| Brian Smith LRPS | 

