Natural History Competition Results 2021-2022
PDI Competition
| Natural History PDI Competition scores/results | |
|---|---|
| Tim Baugh | 8.5 |
| Kirsti Brown | 9 |
| Gary Coomber | 8 |
| Jon Cowdock LRPS | 9 |
| Paul Earnell LRPS | 9.5 |
| Chris Fenton | 9.5 |
| John Howard | 8.5 |
| Tony McLaughlin | 7 |
| Sarah Morrow | 9 |
| John Nathan ARPS | 8.5 |
| Clare Pickett LRPS | 7.5 |
| Susan Potter | 8 |
| Susan Price | 7.5 |
| Thor Simpson | 8.5 |
| Deb Skinner | 7.5 |
| Brian Smith LRPS | 9 |
| Geoff Spriegel | 10 - First |
| Rehana Uddin | 9.5 |
| Andrea Watson | 8 |
| Gary Watson | 8 |
| Graham White | 7 |
| Stephen Whiteley | 8 |
| Clare Wigfield | 8.5 |
| Barbara Witherington | 10 - Second |
| Marcel Wizenberg | 7.5 |
Print Competition
| Natural History Print Competiton scores/results | |
|---|---|
| Kirsti Brown | 8.5 |
| Gary Coomber | 8.5 |
| Jon Cowdock LRPS | 8.5 |
| Chris Fenton | 10 - Second |
| John Nathan ARPS | 10 - First |
| Susan Potter | 9 |
| Thor Simpson | 8 |
| Rehana Uddin | 9 |
| Andrea Watson | 9.5 |
| Graham White | 8 |
| Stephen Whiteley | 9.5 |
| Clare Wigfield | 8.5 |
| Barbara Witherington | 10 - Third |
| Marcel Wizenberg | 9 |

