PDI League tables 2025-2026
Club Class
| PDI Round 1 | PDI Round 2 | PDI Round 3 | Total | |
|---|---|---|---|---|
| Paul Sweeting | 10, 9 | 9.5, 8.5 | 10 | 47 |
| Graham Jung | 10, 8 | 10, 9.5 | 9.5 | 47 |
| Stephen Whiteley | 9, 8 | 9, 8 | 10 | 44 |
| Tony McLaughlin | 8.5, 7.5 | 10, 8.5 | 7.5 | 42 |
| Richard Wallis | 8.5, 7 | 9, 8 | 9 | 41.5 |
| Peter Carpenter | 7.5, 7.5 | 9, 8 | 9 | 41 |
| Susan Price | 8.5, 7 | 8.5, 8 | 8.5 | 40.5 |
| Michael Chandler | 8.5, 8 | 9, 7.5 | 7.5 | 40.5 |
| Sarah Morrow | 8.5, 7.5 | 8, 8 | 8 | 40 |
| Marcel Wizenberg | 8.5, 8 | 8, 8 | 7 | 39.5 |
| Caroline Burke | 8, 7.5 | 8.5, 8 | 32 | |
| Joshua Biggs | 7.5, 7 | 7.5, 7 | 29 | |
| Jean-Paul Burch | 9.5, 9 | 18.5 | ||
| Andy West | 9.5 | 9.5 | ||
| Paul Thomas | 8 | 8 |
Intermediate Class
| PDI Round 1 | PDI Round 2 | PDI Round 3 | Total | |
|---|---|---|---|---|
| Chris Cumming | 9.5, 9.5 | 9 | 10, 9.5 | 47.5 |
| Laura Barsi | 8.5, 8 | 10 | 10, 10 | 46.5 |
| Seb Springbett | 10, 8.5 | 8 | 8.5, 8 | 43 |
| Barbara Witherington | 8, 7 | 9.5 | 9, 8.5 | 42 |
| Deb Skinner | 9, 7.5 | 8.5 | 9, 8 | 42 |
| Alison Montague | 8.5, 8 | 7 | 9.5, 9 | 42 |
| Gary Watson | 8.5, 8 | 8 | 9.5, 7.5 | 41.5 |
| Graham White | 8, 7.5 | 7.5 | 8.5, 7 | 38.5 |
| Malika Barker | 7.5, 7.5 | 8, 7.5 | 30.5 | |
| Thor Simpson | 8 | 7.5, 7.5 | 23 | |
| Jan Yardley | 7.5 | 7.5 |
Advanced Class
| PDI Round 1 | PDI Round 2 | PDI Round 3 | Total | |
|---|---|---|---|---|
| Lynette Lord | 9.5 | 9, 8.5 | 10, 8.5 | 45.5 |
| Eddie Lord | 9 | 9.5, 9 | 10, 7.5 | 45 |
| Geoff Spriegel LRPS | 8 | 10, 8.5 | 9.5, 8.5 | 44.5 |
| Marcus Scott-Taggart | 8.5 | 8.5, 8.5 | 9.5, 9 | 44 |
| Marie-Ange Bouchard ARPS CPAGB BPE1 | 10 | 8, 8 | 10, 8 | 44 |
| Chris Fenton | 8 | 10, 8 | 8.5, 8.5 | 43 |
| Sarah Bedwell LRPS | 8 | 9, 8 | 9, 9 | 43 |
| Brian Smith LRPS | 9 | 10, 8 | 8, 7.5 | 42.5 |
| Carole Mills | 10 | 9.5, 7.5 | 8.5, 7 | 42.5 |
| Peter O'Hare | 8 | 8.5, 8 | 9.5, 7.5 | 41.5 |
| Jayne Britton | 8.5 | 9, 8.5 | 7.5, 7 | 40.5 |
| Simon Bedwell LRPS | 7.5 | 8, 7.5 | 9, 8.5 | 40.5 |
| Dominic Murtagh | 8 | 8, 7 | 9.5, 7.5 | 40 |
| Steve Elms | 9.5 | 7.5, 6.5 | 8.5, 8 | 40 |
| Paul Earnell LRPS | 8.5 | 8.5, 8 | 8, 7 | 40 |
| John Pearson | 7.5 | 8, 8 | 8, 8 | 39.5 |
| John Nathan ARPS | 8.5 | 8, 7.5 | 7.5, 7.5 | 39 |
| Peter Beard | 8 | 8, 6.5 | 22.5 | |
| Rehana Uddin | 7 | 7.5, 6.5 | 21 | |
| Simon Simpson | 8 | 8 | ||
| John Howard | 7 | 7 |
PDI League tables 2024-2025
Club Class
| Alison Montague | ||||
| Graham Jung | ||||
| Stephen Whiteley | ||||
| Richard Wallis | ||||
| Peter Carpenter | ||||
| Michael Chandler | ||||
| Marcel Wizenberg | ||||
| Caroline Burke | ||||
| Paul Sweeting | ||||
| Susan Price | ||||
| Joshua Biggs | ||||
| Tony McLaughlin | ||||
| Jean-Paul Burch | ||||
| Liz Ramsay |
Intermediate Class
| Rehana Uddin | ||||
| Barbara Witherington | ||||
| Chris Cumming | ||||
| Michaela Coelho | ||||
| Seb Springbett | ||||
| Laura Barsi | ||||
| Gary Watson | ||||
| Malika Barker | ||||
| Thor Simpson | ||||
| Deb Skinner | ||||
| Graham White | ||||
| Tim Baugh | ||||
| Sheila Tattershaw |
Advanced Class
| Chris Fenton | ||||
| Peter Beard | ||||
| Sarah Bedwell LRPS | ||||
| Geoff Spriegel LRPS | ||||
| John Howard | ||||
| Eddie Lord | ||||
| John Nathan ARPS | ||||
| Peter O'Hare | ||||
| Simon Bedwell LRPS | ||||
| Marie-Ange Bouchard ARPS CPAGB BPE1 | ||||
| Steve Elms | ||||
| Lynette Lord | ||||
| Jayne Britton | ||||
| Marcus Scott-Taggart | ||||
| Paul Earnell LRPS | ||||
| John Pearson | ||||
| Dominic Murtagh | ||||
| Brian Smith LRPS | ||||
| Carole Mills | ||||
| Simon Simpson | ||||
| Rog Matthews |
PDI League tables 2023-2024
Club Class
| Malika Barker | ||||
| Richard Wallis | ||||
| Sarah Morrow | ||||
| Susan Price | ||||
| Marcel Wizenberg | ||||
| Stephen Whiteley | ||||
| Tony McLaughlin | ||||
| Kirsti Brown | ||||
| Caroline Burke | ||||
| Philip Lawson | ||||
| David White | ||||
| Joshua Biggs |
Intermediate Class
| Lynette Lord | ||||
| Gary Watson | ||||
| Anouska Nemchand | ||||
| Rehana Uddin | ||||
| Seb Springbett | ||||
| Michaela Coelho | ||||
| Barbara Witherington | ||||
| Deb Skinner | ||||
| Graham White | ||||
| Chris Cumming | ||||
| John Gribble | ||||
| Thor Simpson | ||||
| Laura Barsi | ||||
| Jan Yardley | ||||
| Tim Baugh |
Advanced Class
| Sarah Bedwell LRPS | ||||
| Peter O'Hare | ||||
| Chris Fenton | ||||
| Eddie Lord | ||||
| Marcus Scott-Taggart | ||||
| Mike Barker | ||||
| Paul Earnell LRPS | ||||
| Simon Bedwell LRPS | ||||
| Marie-Ange Bouchard ARPS CPAGB BPE1 | ||||
| John Pearson | ||||
| Peter Beard | ||||
| Rog Matthews | ||||
| Dominic Murtagh | ||||
| John Howard | ||||
| John Nathan ARPS | ||||
| Steve Elms | ||||
| Carole Mills | ||||
| Simon Simpson | ||||
| Brian Smith LRPS | ||||
| Geoff Spriegel |

